Category:
Applicable range:
Series:

AGS (Angesi) series
The AGS series nitrogen generators are designed for mass spectrometry and laboratory environments, and can remove organic solvents, formaldehyde, and benzene compounds. While generating high-quality nitrogen, it purifies the indoor air using a ventilation fan and a composite purification filter. The nitrogen gas path uses hydrocarbon adsorbers to ensure high purity, low dew point, hydrocarbon-free, and high cleanliness of the nitrogen gas. Equipped with an online purity monitor for real-time detection. Using excellent adsorption procedures and structural design to improve efficiency, reduce energy consumption, and meet carbon neutrality goals. Carbon neutrality goals also save customers on electricity costs.
Inquire NowCategory:
Applicable range:
Series:
Features
1. Elegant appearance design, dynamic angel eye design, focusing on liquid quality and environment.
2. High nitrogen purity, equipped with real-time online monitoring instrument, strong traceability.
3. Using hydrocarbon filter, removing hydrocarbons and NDMA, meeting high-precision requirements.
4. Integrated air purifier, large circulating air volume, protecting the health of laboratory personnel.
5. Customizable appearance, active experimental atmosphere, meeting personalized needs.
Parameters
Technical Specifications | AGS-30 | AGS-60 | AGS-100 | Remarks |
Flow Range | 32-35L/min | 64-70L/min | 100-120L/min | Backward Compatible |
Purity Range | 97%~99.9% | 97%~99.9% | 97%~99.9% | Flow rate and purity are inversely proportional |
Pressure Range | 0.1~0.75mpa/108psi | 0.1~0.75mpa/108psi | 0.1~0.75mpa/108psi | Adjustable |
Operating Environment | 5-35℃/41-95℉ | 5-35℃/41-95℉ | 5-35℃/41-95℉ |
|
Maximum Relative Humidity | 80% | 80% | 80% |
|
Maximum Altitude | 3500 meters | 3500 meters | 3500 meters | Above this altitude, |
Particulates | <0.01u | <0.01u | <0.01u |
|
Retained Liquid | None | None | None |
|
Noise Level | 55db | 58db | 58db |
|
Electrical Requirements | 230V50/60Hz | 230V50/60Hz | 380V50/60Hz |
|
Power | 1.95KW | 3.3KW | 3.5KW (Three-phase five-wire) | Installed Power |
Nitrogen Outlet Specification | ¢6 quick plug | ¢6 quick plug | ¢6 quick plug |
|
Condensation Water Drain Outlet | ¢10 quick plug | ¢10 quick plug | ¢10 quick plug |
|
Dimensions | 950*640*1090 | 1200*600*1300 | 1330*600*1680 |
|
Weight | 210kg | 310 kg | 380 kg |
|
Previous Page
Next Page
Previous Page
Next Page
Related Products